Uniswap V3 (UNI)
Total Value Locked$2.8b
.csvEthereum | $1.8b |
---|---|
Base | $557.98m |
Arbitrum | $214.63m |
Polygon | $64.31m |
BOB | $37.15m |
BSC | $27.39m |
OP Mainnet | $25.22m |
Hemi | $16.73m |
Avalanche | $14.14m |
Celo | $13.29m |
Rootstock | $11.94m |
Gnosis | $6.8m |
Sonic | $5.72m |
World Chain | $1.87m |
ZKsync Era | $1.26m |
Corn | $1.18m |
Lisk | $837.14k |
Unichain | $597.36k |
Sei | $518.93k |
Scroll | $419.1k |
Filecoin | $275.71k |
Taiko | $275.45k |
Boba | $223.46k |
LightLink | $118.96k |
Linea | $98.42k |
Mantle | $91.74k |
Blast | $45.01k |
Moonbeam | $15.89k |
Manta | $2.38k |
Polygon zkEVM | $1.61k |
Information
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category: Dexs
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Competitors
Raises
- Total raised: 165m
- 10/13/2022 : Series B - Raised $165m at $1.66b valuation
TVL Charts
Loading...
Loading...