Uniswap
Total Value Locked$4.88b
Ethereum | $3.34b |
---|---|
Unichain | $480.05m |
Base | $440.47m |
Arbitrum | $279.32m |
Polygon | $77.66m |
BOB | $54.46m |
Rootstock | $34.02m |
BSC | $31.86m |
Avalanche | $29.43m |
OP Mainnet | $27.77m |
Hemi | $21.16m |
Celo | $17.75m |
Saga | $12.45m |
Gnosis | $12.42m |
World Chain | $4.08m |
Corn | $2.06m |
ZKsync Era | $1.2m |
Sonic | $1.14m |
Filecoin | $806.15k |
Sei | $735.65k |
Goat | $686.77k |
Lisk | $676.13k |
Soneium | $618.9k |
Scroll | $429.08k |
LightLink | $372.28k |
Boba | $276.88k |
Taiko | $148.96k |
Linea | $102.15k |
Mantle | $83.64k |
XDC | $60.19k |
Zora | $37.78k |
Blast | $36.63k |
Moonbeam | $5.06k |
Manta | $2.58k |
Polygon zkEVM | $2.1k |
Ink | $1.94 |
Information
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Token Information
Raises
TVL Charts
Loading...
Loading...