LogX V2 (LOGX)
Total Value Locked$751,358
.csvArbitrum | $209.6k |
---|---|
Mode | $179.09k |
Kroma | $147.46k |
Linea | $113.2k |
Mantle | $42.89k |
BOB | $25.45k |
Base | $15.49k |
Mint | $8.47k |
Polygon | $4.51k |
OP Mainnet | $2.26k |
Rari | $1.07k |
Scroll | $920.48 |
Taiko | $805.98 |
Sei | $128.57 |
Abstract | $7.03 |
ApeChain | $5.13 |
Sonic | $4 |
Include in TVL (optional) | |
---|---|
$850.87k |
Information
Protocol Information
DeFi Superapp. Trade exotic perps, leveraged prediction markets and memecoins.
Category: Derivatives
TVL Charts
Loading...
Loading...