LogX V2 (LOGX)
Total Value Locked$760,995
.csvArbitrum | $201.67k |
---|---|
Mode | $164.25k |
Kroma | $144.75k |
Linea | $109.03k |
Mantle | $41.44k |
BOB | $35.06k |
Base | $18.34k |
Manta | $16.57k |
Blast | $10.62k |
Mint | $8.47k |
Polygon | $4.42k |
OP Mainnet | $2.34k |
Rari | $2.06k |
Scroll | $925.49 |
Taiko | $805.35 |
Sei | $139.22 |
ApeChain | $55.94 |
Sonic | $31.41 |
Abstract | $7 |
Include in TVL (optional) | |
---|---|
$1.01m |
Information
Protocol Information
DeFi Superapp. Trade exotic perps, leveraged prediction markets and memecoins.
Category: Derivatives
TVL Charts
Loading...
Loading...