Fringe V2 (FRIN)
Total Value Locked$130,485
  .csvEthereum | $42.29k |
---|---|
ZKsync Era | $29.15k |
Arbitrum | $25.12k |
Optimism | $24.69k |
Polygon | $9.23k |
Include in TVL (optional) | |
---|---|
$33.76k |
Information
Methodology
TVL Charts
Loading...
Loading...
Total Value Locked$130,485
  .csvEthereum | $42.29k |
---|---|
ZKsync Era | $29.15k |
Arbitrum | $25.12k |
Optimism | $24.69k |
Polygon | $9.23k |
Include in TVL (optional) | |
---|---|
$33.76k |