Fringe V2 (FRIN)
Total Value Locked$128,746
  .csvEthereum | $41.61k |
---|---|
ZKsync Era | $28.76k |
Arbitrum | $24.84k |
Optimism | $24.43k |
Polygon | $9.1k |
Include in TVL (optional) | |
---|---|
$33.75k |
Information
Methodology
TVL Charts
Loading...
Loading...
Total Value Locked$128,746
  .csvEthereum | $41.61k |
---|---|
ZKsync Era | $28.76k |
Arbitrum | $24.84k |
Optimism | $24.43k |
Polygon | $9.1k |
Include in TVL (optional) | |
---|---|
$33.75k |