Avalon Labs
Total Value Locked$1.25b
Ethereum | $375.62m |
---|---|
BSC | $314.01m |
BOB | $133.92m |
Merlin | $101.36m |
Bitlayer | $97.95m |
Taiko | $75.23m |
CORE | $69.6m |
Sonic | $55.2m |
Sei | $16.74m |
DuckChain | $4.9m |
ZetaChain | $4.03m |
IoTeX | $3.92m |
Kaia | $1.64m |
Arbitrum | $728.96k |
Base | $91.4k |
Corn | $10.48k |
BSquared | $2.38k |
Mode | $306.67 |
Scroll | $213.37 |
Mantle | $2.74 |
Zircuit | $2 |
Include in TVL (optional) | |
---|---|
$49.1m |
Information
Token Information
TVL Charts
Loading...
Loading...