Avalon Labs
Total Value Locked$1.75b
Ethereum | $383.72m |
---|---|
BSC | $303.54m |
Bitlayer | $301.22m |
CORE | $293.51m |
Taiko | $192.91m |
BOB | $128.98m |
Merlin | $82.69m |
IoTeX | $21.59m |
BSquared | $18.94m |
Kaia | $9.2m |
ZetaChain | $4.79m |
Arbitrum | $3.48m |
Base | $429.42k |
Corn | $192.2k |
Sonic | $22.22k |
Scroll | $874.98 |
Mode | $214.69 |
DuckChain | $20.06 |
Mantle | $3.12 |
Zircuit | $3 |
Include in TVL (optional) | |
---|---|
$317.9m |
Information
Token Information
TVL Charts
Loading...
Loading...