SushiSwap V3 (SUSHI)
Total Value Locked$38.07m
.csvBase | $15.86m |
---|---|
Arbitrum | $8.21m |
Rootstock | $4.26m |
Ethereum | $2.02m |
Filecoin | $1.49m |
CORE | $1.32m |
HAQQ | $1m |
Optimism | $723.93k |
SKALE Europa | $703.19k |
Scroll | $542.72k |
Gnosis | $454.78k |
Polygon | $438.27k |
Avalanche | $301.08k |
Linea | $293.17k |
ThunderCore | $286.88k |
BSC | $73.74k |
Arbitrum Nova | $34.42k |
Fantom | $14.04k |
Sonic | $11.71k |
Polygon zkEVM | $9.13k |
ZetaChain | $6.95k |
Blast | $6.56k |
Moonriver | $4.46k |
Metis | $3.9k |
Fuse | $2.07k |
Bittorrent | $0.74 |
Kava | $0.33 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...