Gate-io
Total Value Locked$6.06b
.csvEthereum | $2.39b |
---|---|
Bitcoin | $1.4b |
BSC | $910.04m |
Solana | $489.22m |
Tron | $383.32m |
XRPL | $167.41m |
Optimism | $77m |
Litecoin | $59.59m |
Cardano | $51.43m |
Polkadot | $27.92m |
Avalanche | $22.99m |
Arbitrum | $19.87m |
Manta | $16.4m |
ZKsync Era | $13.77m |
Fantom | $10.23m |
Sei | $7.27m |
Algorand | $7.23m |
Stacks | $6.82m |
Polygon | $1.54m |
Starknet | $610.13k |
Mantle | $6.45 |
Scroll | $1.94 |
Taiko | $1.84 |
Base | $1.02 |
Information
Protocol Information
Leading cryptocurrency exchange with over 3,200+ cryptocurrencies such as Bitcoin, Ethereum, Dogecoin, and more.
Category: CEX
Token Information
Methodology
TVL Charts
Loading...
Loading...