(EYWA)
Total Value Locked$4,796,512
.csvArbitrum | $1.3m |
---|---|
Ethereum | $493.31k |
Fraxtal | $440.52k |
OP Mainnet | $407.05k |
Base | $282.24k |
Polygon | $265.56k |
BSC | $258.28k |
Avalanche | $252.21k |
Linea | $236.79k |
Blast | $199.13k |
Mantle | $113.65k |
Gnosis | $106.79k |
Taiko | $102.45k |
Sonic | $94.63k |
Manta | $93.82k |
Kava | $61.92k |
Metis | $44.32k |
Mode | $42.64k |
Fantom | $0 |
Celo | $0 |
Information
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category: Cross Chain Bridge
Methodology
TVL Charts
Loading...
Loading...