(EYWA)
Total Value Locked$10.03m
.csvSonic | $3.51m |
---|---|
Arbitrum | $3.36m |
Fraxtal | $472.01k |
OP Mainnet | $423.67k |
Blast | $367.73k |
Ethereum | $340.4k |
Base | $303.65k |
Polygon | $238.12k |
Linea | $205.22k |
Mantle | $139.7k |
BSC | $135.68k |
Gnosis | $129.75k |
Avalanche | $117.9k |
Taiko | $91.81k |
Kava | $67.56k |
Manta | $60.01k |
Metis | $41.13k |
Mode | $25.8k |
Fantom | $0 |
Celo | $0 |
Information
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category: Cross Chain Bridge
Methodology
TVL Charts
Loading...
Loading...